Semua produk
-
Butt Weld Fittings
-
siku stainless steel
-
stainless steel tee
-
Peredam Stainless Steel
-
Tutup Pipa Stainless Steel
-
Duplex Stainless Steel Pipe
-
Stub Stainless Steel Berakhir
-
ditempa pipa Fitting
-
ditempa baja flensa
-
pipa baja karbon api
-
Pipa seamless stainless steel
-
pipa baja dilas
-
Nikel paduan pipa
-
Pelindung Pipa
-
Tabung nikel tembaga
-
pelat baja stainless
-
stainless steel bar
-
Spiral Wound Gasket
-
Cast lembaran akrilik
-
Brazil --- AimeeDalam peringkat vendor terbaru, TOBO memenangkan peringkat sangat baik, itu bagus, akan terus bekerja sama. -
Thailand --- Dave MulroyPipa baja paduan ASTM A213 T9, kualitas stabil, harga bagus, serive bagus, TOBO GROUP adalah mitra terpercaya kami. -
USA --- AlfaroASTM A182 F55 Flange Super Duplex, Kualitas bagus, kami suka itu! Dan waktu pengiriman dalam waktu juga, sangat profesional.
Butt Weld Pipe Cap Stainless Steel Pipe Cap Incoloy 800 / WPNIC, Incoloy 825 / WPNICMC
| Tempat asal | Cina |
|---|---|
| Nama merek | TOBO |
| Sertifikasi | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
| Nomor model | Incoloy 800 / WPNIC, Incoloy 825 |
| Kuantitas min Order | 3PCS |
| Harga | USD0.3-50 PER PC |
| Kemasan rincian | KASUS ply-WOODEN OR PALLET |
| Waktu pengiriman | 15days |
| Syarat-syarat pembayaran | T/T, L/C, Western Union |
| Menyediakan kemampuan | 9990000PCS Per Bulan |
Detail produk
| Nama | Tutup ujung pipa | Bahan kelas | Incoloy 800 / WPNIC, Incoloy 825 |
|---|---|---|---|
| Jenis produk | Tutup Ujung Pipa Stainless Steel | Tebal | Sch5-Sch160, STD, XS, XXS |
| Standar | ANSI / ASTM B16.9 / 16,28, API 5L, DIN2617, JIS B2311 / 2312/2313 | ||
| Menyoroti | tutup ujung pipa stainless steel,tutup ujung tabung |
||
Deskripsi Produk
WP347 / 317L / WPS31254 Stainless steel Cap 8 "Sch80S Pipa end Cap Asme B16.9
Tutup Ujung Pipa Stainless Steel,
Analisis Kimia ALLOY 825 (UNS N08825)
Nama Umum: Incoloy 825®, Nickelvac® 825, Nicrofer® 4221
| C | M N | P | S | Si | Cr | Ni | Mo | Cu | Bersama | Cb Ta | Ti | Al | Fe | Lain | Lain |
| Maks .05 | 1,0 maks | Maks .03 | .5 maks | 19.5 - 23.5 | 38.0 - 46.0 | 2.5 - 3.5 | 1.5 - 3.0 | 0.6 1.2 | 0,2 maks | 22,0 mnt |
Spesifikasi
| Lembaran / piring | Round Bar | Pipa | Tabung | Perlengkapan | Tempa |
| ASME SB-424 | ASME SB-425 | ASME SB-423 ASME SB-829 ASME SB-705 ASME SB-775 | ASME SB-163 ASME SB-704 ASME SB-751 | ASME SB-366 | ASME SB-564 |
Fitting Butonel Buttweld tersedia dalam berbagai tingkatan paduan super, sebagai berikut:
| Kelas | UNS | W.N. | Nama dagang |
| Inconel 600 | N06600 | 2.4816 | Inconel 600®, Nickelvac® 600, Ferrochronin® 600 |
| Inconel 601 | N06601 | 2.4851 | Inconel 601®, Pyromet® 601, Nicrofer® 601 |
| Inconel 617® | N06617 | 2.4663 | Inconel 617®, Nicrofer® 617 |
| Inconel 625 | N06625 | 2.4856 | Inconel 625®, Chornin® 625, Altemp® 625, Nickelvac® 625, Haynes® 625 Nicrofer® 6020 |
| Inconel | N07718 | 2.4668 | Inconel 718®, Nicrofer® 5219, Alvac® 718, Haynes® 718, Altemp® 718 |
| Inconel X 750 | N07750 | 2.4669 | Inconel X750®, Haynes X750®, Pyromet® X750, Nickelvac®X750, Nicorros® 7016 |
| Incoloy 800 | N08800 | 1.4876 | Incoloy 800®, Ferrochronin® 800, Nickelvac® 800, Nicrofer® 3220 |
| 800H Incoloy | N08810 | 1.4876 | Incoloy 800H®, Ferrochronin® 800, Nickelvac® 800, Nicrofer® 3220 |
| 800HT Incoloy | N08811 | 1.4876 | Incoloy 800HT®, Ferrochronin® 800, Nickelvac® 800, Nicrofer® 3220 |
| Incoloy 825 | N08825 | 2.4858 | Incoloy 825®, Nickelvac® 825, Nicrofer 4241® |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama produk: tutup pipa stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item: buttweld-Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rekomendasi Produk




