-
Butt Weld Fittings
-
siku stainless steel
-
stainless steel tee
-
Peredam Stainless Steel
-
Tutup Pipa Stainless Steel
-
Duplex Stainless Steel Pipe
-
Stub Stainless Steel Berakhir
-
ditempa pipa Fitting
-
ditempa baja flensa
-
pipa baja karbon api
-
Pipa seamless stainless steel
-
pipa baja dilas
-
Nikel paduan pipa
-
Pelindung Pipa
-
Tabung nikel tembaga
-
pelat baja stainless
-
stainless steel bar
-
Spiral Wound Gasket
-
Cast lembaran akrilik
-
Brazil --- AimeeDalam peringkat vendor terbaru, TOBO memenangkan peringkat sangat baik, itu bagus, akan terus bekerja sama. -
Thailand --- Dave MulroyPipa baja paduan ASTM A213 T9, kualitas stabil, harga bagus, serive bagus, TOBO GROUP adalah mitra terpercaya kami. -
USA --- AlfaroASTM A182 F55 Flange Super Duplex, Kualitas bagus, kami suka itu! Dan waktu pengiriman dalam waktu juga, sangat profesional.
Dn15-3000 Tee Stainless Steel, Astm A234 Gr Wpb Butt Weld Mengurangi Tee
| stainless steel tee | ASTM A234 GR WPB | pipa fitting | tee |
|---|---|---|---|
| tee | Tee (C) Tee (R) | ||
| Menyoroti | tee pipa stainless steel,tee butt weld |
||
Tee Stainless Steel ASTM A234 GR WPB, ST37.2, ST35.8 Din 1.4301, 1.4306, 1.4401, 1.4571
Pengantar Brife:
1. Item Produk No: 005fittings-Cosco Steel
2. Ukuran: NPS 1/2 "-120" (DN15-3000)
3. Varietas: SCH5S / 10S, SCH20 / 40/8 Pipa Pas Stainless steel SMLS reducer tee 0/160, STD / XS / XXS, SGP
4. Bahan:
Baja karbon: ASTM A234 GR WPB, ST37.2, ST35.8…
Baja paduan: A234 WP5 / WP9 / WP11 / WP22 / WP91, A420 WPL6, A860 WHPY 42/52/60/65/70/80…
Baja tahan karat: A403 WP304 / TP304, WP304L / TP304L, WP316 / TP316, WP316L / TP316L, WP321 / TP321, WP310 / TP310…
5. Standar: ANSI B16.9 / ANSI B16.28 / MSS SP43 / MSS P75 / JIS2311 / JIS 2312 / JIS2313 / DIN2615 / GB-12459 / GB-T13401, Gost17376, kami juga dapat memproduksi menurut gambar oleh pelanggan.
Pengobatan permukaan:
Baja karbon: Tembakan keras, lukisan hitam, minyak anti karat, minyak transparan, galvanisasi, galvanisasi panas
pengantar
| Nama merk: | TOBO |
| Nomor model: | ASTM A815 UNS S31803 / S32205 / S32750 / S32760 |
| Sertifikasi: | SGS / BV / ABS / LR / TUV / DNV / BIS / API / PED |
| Tempat asal: | Cina |
Spesifikasi
| Ukuran Pipa Norminal | Diameter Luar di Bevel | Center to End | ||||
| DN | D1 | D2 | C | M. | ||
| Seri A | Seri B | Seri A | Seri B | |||
| 20 × 20 × 15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
| 25 × 25 × 20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
| 25 × 25 × 15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
| 32 × 32 × 25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
| 32 × 32 × 20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
| 32 × 32 × 15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
| 40 × 40 × 32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
| 40 × 40 × 25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
| 40 × 40 × 20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
| 40 × 40 × 15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
| 50 × 50 × 40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
| 50 × 50 × 32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
| 50 × 50 × 25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
| 50 × 50 × 20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
| 65 × 65 × 50 | 76.1 (73) | 76 | 60.3 | 57 | 76 | 70 |
| 65 × 65 × 40 | 76.1 (73) | 76 | 48.3 | 45 | 76 | 67 |
| 65 × 65 × 32 | 76.1 (73) | 76 | 42.4 | 38 | 76 | 64 |
| 65 × 65 × 25 | 76.1 (73) | 76 | 33.7 | 32 | 76 | 57 |
| 80 × 80 × 65 | 88.9 | 89 | 76.1 (73) | 76 | 86 | 83 |
| 80 × 80 × 50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
| 80 × 80 × 40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
| 80 × 80 × 32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
| 90 × 90 × 80 | 101.6 | - | 88.9 | - | 95 | 92 |
| 90 × 90 × 65 | 101.6 | - | 76.1 (73) | - | 95 | 89 |
| 90 × 90 × 50 | 101.6 | - | 60.3 | - | 95 | 83 |
| 90 × 90 × 40 | 101.6 | - | 48.3 | - | 95 | 79 |
| 100 × 100 × 90 | 114.3 | - | 101.6 | - | 105 | 102 |
| 100 × 100 × 80 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
| 100 × 100 × 65 | 114.3 | 108 | 76.1 (73) | 76 | 105 | 95 |
| 100 × 100 × 50 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
| 100 × 100 × 40 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
| 125 × 125 × 100 | 139.7 | 133 | 114.3 | 108 | 124 | 117 |
| 125 × 125 × 90 | 139.7 | - | 101.6 | - | 124 | 114 |
| 125 × 125 × 80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
| 125 × 125 × 65 | 139.7 | 133 | 76.1 (73) | 76 | 124 | 108 |
| 125 × 125 × 50 | 139.7 | 133 | 60.3 | 57 | 124 | 105 |
| 150 × 150 × 125 | 168.3 | 159 | 139.7 | 133 | 143 | 137 |
| 150 × 150 × 100 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
| 150 × 150 × 90 | 168.3 | - | 101.6 | - | 143 | 127 |
| 150 × 150 × 80 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
| 150 × 150 × 65 | 168.3 | 159 | 76.1 (73) | 76 | 143 | 121 |
| 200 × 200 × 150 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
| 200 × 200 × 125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
| 200 × 200 × 100 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
| 200 × 200 × 90 | 219.1 | - | 101.6 | - | 178 | 152 |
| 250 × 250 × 200 | 273 | 273 | 219.1 | 219 | 216 | 203 |
| 250 × 250 × 150 | 273 | 273 | 168.3 | 159 | 216 | 194 |
| 250 × 250 × 125 | 273 | 273 | 139.1 | 133 | 216 | 191 |
| 250 × 250 × 100 | 273 | 273 | 114.3 | 108 | 216 | 184 |
| 300 × 300 × 250 | 323.9 | 325 | 273 | 273 | 254 | 241 |
| 300 × 300 × 200 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
| 300 × 300 × 150 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
| 300 × 300 × 125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
| 350 × 350 × 300 | 355.6 | 377 | 323 | 325 | 279 | 270 |
| 350 × 350 × 250 | 355.6 | 377 | 273 | 273 | 279 | 257 |
| 350 × 350 × 200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
| 350 × 350 × 150 | 255.6 | 377 | 168.3 | 159 | 279 | 238 |
| 400 × 400 × 350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
Detail


