-
Butt Weld Fittings
-
siku stainless steel
-
stainless steel tee
-
Peredam Stainless Steel
-
Tutup Pipa Stainless Steel
-
Duplex Stainless Steel Pipe
-
Stub Stainless Steel Berakhir
-
ditempa pipa Fitting
-
ditempa baja flensa
-
pipa baja karbon api
-
Pipa seamless stainless steel
-
pipa baja dilas
-
Nikel paduan pipa
-
Pelindung Pipa
-
Tabung nikel tembaga
-
pelat baja stainless
-
stainless steel bar
-
Spiral Wound Gasket
-
Cast lembaran akrilik
-
Brazil --- AimeeDalam peringkat vendor terbaru, TOBO memenangkan peringkat sangat baik, itu bagus, akan terus bekerja sama. -
Thailand --- Dave MulroyPipa baja paduan ASTM A213 T9, kualitas stabil, harga bagus, serive bagus, TOBO GROUP adalah mitra terpercaya kami. -
USA --- AlfaroASTM A182 F55 Flange Super Duplex, Kualitas bagus, kami suka itu! Dan waktu pengiriman dalam waktu juga, sangat profesional.
Tetapi Fitting las Con / Ecc Reducer ASTM A860 WPHY 70 / WPHY 65 / WPHY 60 1 "Hingga 48" SCH10 Ke SCH160
| Tempat asal | Cina |
|---|---|
| Nama merek | TOBO |
| Sertifikasi | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
| Nomor model | ASTM A860 WPHY 70 / WPHY 65 / WPHY 60 |
| Kuantitas min Order | 3PCS |
| Harga | Dapat dinegosiasikan |
| Kemasan rincian | KASUS ply-WOODEN OR PALLET |
| Waktu pengiriman | 15days |
| Syarat-syarat pembayaran | T/T, L/C, Western Union |
| Menyediakan kemampuan | 9980000PCS Per Bulan |
| Nama Produk | Tapi Fitting las Con / Ecc Reducer | Bahan | ASTM A860 WPHY 70 / WPHY 65 / WPHY 60 |
|---|---|---|---|
| Tebal | Sch5-Sch160, STD, XS, XXS | Standar | ANSI / ASTM B16.9 |
| Permukaan selesai | pasir ledakan, lukisan hitam, menggembleng finish | Proses manufaktur | Push, Press, Forge, Cast, dll |
| Aplikasi | Petroleum / Daya / Kimia / Konstruksi / Gas / Metalurgi / Kapal dll | ||
| Menyoroti | alat kelengkapan pipa dilas butt,alat kelengkapan pipa industri |
||
A. peredam Eksentrik
Proses: stainless steel, nikel-tembaga yang digunakan dalam cetakan dingin; seperti baja karbon yang digunakan dalam pemrosesan termal Die Moulding
Dimensi: mulus 1/2 "-20" (DN15 - DN500), celah 1/2 "-48" (DN15 - DN1200)
Standar: GB / T12459, GB / T13401, SH3408, SH3409, HG / T21635,
HG / T21631, ASME B16.9, MSS SP-43, DIN 2616, JIS B2313
Ketebalan: SCH5S-SCH160
Bahan: Stainless steel, tembaga nikel, baja karbon dan baja paduan rendah, baja paduan
B. Reducer konsentris
Proses: stainless steel, nikel-tembaga yang digunakan dalam cetakan dingin; seperti baja karbon yang digunakan dalam pemrosesan termal Die Moulding
Dimensi: mulus 1/2 "-20" (DN15 - DN500), celah 1/2 "-48" (DN15 - DN1200)
Standar: GB / T12459, GB / T13401, SH3408, SH3409, HG / T21635,
HG / T21631, ASME B16.9, MSS SP-43, DIN 2616, JIS B2313
Ketebalan: SCH5S-SCH160
Bahan: Stainless steel, baja karbon dan baja paduan

ASME B16.9
Tabung Dimensi | Diameter luar OD 1 | Diameter luar OD 2 | Ketebalan dinding (t) | Panjangnya H | Peredam | ||||||||
Sch.5S | Sch.10S | Sch.40S | Sch.80S | Pusatkan ke akhir C | Pusat ke ujung M | ||||||||
T | T 2 | T 1 | T 2 | T 1 | T 2 | T 1 | T 2 | ||||||
3 / 4x1 / 2 | 1.050 | 0,840 | 0,065 | 0,065 | 0,083 | 0,083 | 0,133 | 0,109 | 0,154 | 0,147 | 1,50 | 1.13 | 1.13 |
1x1 / 2 | 1.315 | 0,840 | 0,065 | 0,065 | 0,109 | 0,083 | 0,133 | 0,109 | 0,179 | 0,147 | 2,00 | 1,50 | 1,50 |
1x3 / 4 | 1.315 | 1.050 | 0,065 | 0,065 | 0,109 | 0,083 | 0,113 | 0,113 | 0,179 | 0,154 | 2,00 | 1,50 | 1,50 |
1-1 / 4x1 | 1.660 | 1.315 | 0,065 | 0,065 | 0,109 | 0,109 | 0,140 | 0,133 | 0,191 | 0,179 | 2,00 | 1.88 | 1.88 |
1-1 / 2x1 / 2 | 1,900 | 0,84 | 0,065 | 0,065 | 0,109 | 0,083 | 0,145 | 0,109 | 0,200 | 0,147 | 2,50 | 2.25 | 2.25 |
1-1 / 2x3 / 4 | 1,900 | 1.050 | 0,065 | 0,065 | 0,109 | 0,083 | 0,145 | 0,113 | 0,200 | 0,154 | 2,50 | 2.25 | 2.25 |
1-1 / 2x1 | 1.905 | 1.315 | 0,065 | 0,065 | 0,109 | 0,109 | 0,145 | 0,113 | 0,200 | 0,179 | 2,50 | 2.25 | 2.25 |
1-1 / 2x1-1 / 4 | 1,900 | 1.660 | 0,065 | 0,065 | 0,109 | 0,109 | 0,145 | 0,140 | 0,200 | 0,191 | 2,50 | 2.25 | 2.25 |
2x3 / 4 | 2.375 | 1.050 | 0,065 | 0,065 | 0,109 | 0,083 | 0,154 | 0,113 | 0,218 | 0,154 | 3,00 | 2,50 | 1.75 |
2x1 | 2.375 | 1.315 | 0,065 | 0,065 | 0,109 | 0,109 | 0,154 | 0,133 | 0,218 | 0,179 | 3,00 | 2,50 | 2,00 |
2x1-1 / 4 | 2.375 | 1.660 | 0,065 | 0,065 | 0,109 | 0,109 | 0,154 | 0,140 | 0,218 | 0,191 | 3,00 | 2,50 | 2.25 |
2x1-1 / 2 | 2.375 | 1,900 | 0,065 | 0,065 | 0,109 | 0,109 | 0,154 | 0,145 | 0,218 | 0,200 | 3,00 | 2,50 | 2.38 |
2-1 / 2x1 | 2.875 | 1.315 | 0,083 | 0,065 | 0,120 | 0,109 | 0,203 | 0,133 | 0,276 | 0,179 | 3,50 | - | - |
2-1 / 2x1-1 / 4 | 2.875 | 1.660 | 0,083 | 0,065 | 0,120 | 0,109 | 0,203 | 0,140 | 0,276 | 0,191 | 3,50 | 3,00 | 2,50 |
2-1 / 2x1-1 / 2 | 2.875 | 1,900 | 0,083 | 0,065 | 0,120 | 0,109 | 0,203 | 0,145 | 0,276 | 0,200 | 3,50 | 3,00 | 2.63 |
2-1 / 2x2 | 2.875 | 2.375 | 0,083 | 0,065 | 0,120 | 0,109 | 0,203 | 0,154 | 0,276 | 0,218 | 3,50 | 3,00 | 2.75 |
3x1 | 3.500 | 1.315 | 0,083 | 0,065 | 0,120 | 0,109 | 0,216 | 0,133 | 0,300 | 0,179 | 3,50 | - | - |
3x1-1 / 4 | 3.500 | 1.660 | 0,083 | 0,065 | 0,120 | 0,109 | 0,216 | 0,140 | 0,300 | 0,191 | 3,50 | - | - |
3x1-1 / 2 | 3.500 | 1,900 | 0,083 | 0,065 | 0,120 | 0,109 | 0,216 | 0,145 | 0,300 | 0,200 | 3,50 | 3.13 | 2.88 |
3x2 | 3.500 | 2.375 | 0,083 | 0,065 | 0,120 | 0,109 | 0,216 | 0,154 | 0,300 | 0,218 | 3,50 | 3.38 | 3,00 |
3x2-1 / 2 | 3.500 | 2.875 | 0,083 | 0,083 | 0,120 | 0,120 | 0,216 | 0,203 | 0,300 | 0,276 | 3,50 | 3.38 | 3.25 |
4x1-1 / 2 | 4.500 | 1,900 | 0,083 | 0,065 | 0,120 | 0,109 | 0,237 | 0,145 | 0,337 | 0,200 | 4,00 | 4.13 | 3.38 |
4x2 | 4.500 | 2.375 | 0,083 | 0,065 | 0,120 | 0,109 | 0,237 | 0,154 | 0,337 | 0,218 | 4,00 | 4.13 | 3,50 |
4x2-1 / 2 | 4.500 | 2.875 | 0,083 | 0,083 | 0,120 | 0,120 | 0,237 | 0,203 | 0,337 | 0,276 | 4,00 | 4.13 | 3,75 |
4x3 | 4.500 | 3.500 | 0,083 | 0,083 | 0,120 | 0,120 | 0,237 | 0,216 | 0,337 | 0,300 | 4,00 | 4.13 | 3.88 |
5x3 | 5.563 | 3.500 | 0,109 | 0,083 | 0,134 | 0,120 | 0,258 | 0,216 | 0,375 | 0,300 | 5.00 | 4.88 | 4.38 |
5x4 | 5.563 | 4.500 | 0,109 | 0,083 | 0,134 | 0,120 | 0,258 | 0,237 | 0,375 | 0,337 | 5.00 | 4.88 | 4.63 |
6x2-1 / 2 | 6.625 | 2.875 | 0,109 | 0,083 | 0,134 | 0,120 | 0,280 | 0,203 | 0,432 | 0,276 | 5.50 | 5.63 | 4.75 |
6x3 | 6.625 | 3.500 | 0,109 | 0,083 | 0,134 | 0,120 | 0,280 | 0,216 | 0,432 | 0,300 | 5.50 | 5.63 | 4.88 |
6x4 | 6.625 | 4.500 | 0,109 | 0,083 | 0,134 | 0,130 | 0,280 | 0,237 | 0,432 | 0,337 | 5.50 | 5.63 | 5.13 |
6x5 | 6.625 | 5.563 | 0,109 | 0,109 | 0,134 | 0,134 | 0,280 | 0,258 | 0,432 | 0,375 | 5.50 | 5.63 | 5.38 |
8x4 | 8.625 | 4.500 | 0,109 | 0,083 | 0,148 | 0,120 | 0,322 | 0,237 | 0,500 | 0,337 | 6,00 | 7.00 | 6.13 |
8x5 | 8.625 | 5.563 | 0,109 | 0,109 | 0,148 | 0,134 | 0,322 | 0,258 | 0,500 | 0,375 | 6,00 | 7.00 | 6.38 |
8x6 | 8.625 | 6.625 | 0,109 | 0,109 | 0,148 | 0,134 | 0,322 | 0,280 | 0,500 | 0,432 | 6,00 | 7.00 | 6.63 |
10x5 | 10.750 | 5.563 | 0,134 | 0,109 | 0,165 | 0,134 | 0,365 | 0,258 | 0,500 | 0,375 | 7.00 | 8.50 | 7,50 |
10x6 | 10.750 | 6.625 | 0,134 | 0,109 | 0,165 | 0,134 | 0,365 | 0,280 | 0,500 | 0,432 | 7.00 | 8.50 | 7.63 |
10x8 | 10.750 | 8.625 | 0,134 | 0,109 | 0,165 | 0,148 | 0,365 | 0,322 | 0,500 | 0,500 | 7.00 | 8.50 | 8.00 |
12x6 | 12.750 | 6.625 | 0,156 | 0,109 | 0,180 | 0,134 | 0,375 | 0,280 | 0,500 | 0,432 | 8.00 | 10.00 | 8.63 |
12x8 | 12.750 | 8.625 | 0,156 | 0,109 | 0,180 | 0,148 | 0,375 | 0,322 | 0,500 | 0,500 | 8.00 | 10.00 | 9.00 |
12x10 | 12.750 | 10.750 | 0,156 | 0,134 | 0,180 | 0,165 | 0,375 | 0,365 | 0,500 | 0,500 | 8.00 | 10.00 | 9.5 |

