-
Butt Weld Fittings
-
siku stainless steel
-
stainless steel tee
-
Peredam Stainless Steel
-
Tutup Pipa Stainless Steel
-
Duplex Stainless Steel Pipe
-
Stub Stainless Steel Berakhir
-
ditempa pipa Fitting
-
ditempa baja flensa
-
pipa baja karbon api
-
Pipa seamless stainless steel
-
pipa baja dilas
-
Nikel paduan pipa
-
Pelindung Pipa
-
Tabung nikel tembaga
-
pelat baja stainless
-
stainless steel bar
-
Spiral Wound Gasket
-
Cast lembaran akrilik
-
Brazil --- AimeeDalam peringkat vendor terbaru, TOBO memenangkan peringkat sangat baik, itu bagus, akan terus bekerja sama. -
Thailand --- Dave MulroyPipa baja paduan ASTM A213 T9, kualitas stabil, harga bagus, serive bagus, TOBO GROUP adalah mitra terpercaya kami. -
USA --- AlfaroASTM A182 F55 Flange Super Duplex, Kualitas bagus, kami suka itu! Dan waktu pengiriman dalam waktu juga, sangat profesional.
ASME B16.9 Tee Stainless Steel Lurus ASTM A403 310S 2205 904L 14 "SCH40S SCH80S
| Tempat asal | Cina |
|---|---|
| Nama merek | TOBO |
| Sertifikasi | SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED |
| Nomor model | ASTM A403 310S 2205 904L |
| Kuantitas min Order | 2PCS |
| Harga | Dapat dinegosiasikan |
| Kemasan rincian | KASUS ply-WOODEN OR PALLET |
| Waktu pengiriman | 15days |
| Syarat-syarat pembayaran | T/T, L/C, Western Union |
| Menyediakan kemampuan | 9980000PCS Per Bulan |
| Kemasan | kasus kayu atau sebagai tuntutan pelanggan | Standar | ANSI / ASTM B16.9 / B16.11 |
|---|---|---|---|
| Permukaan selesai | pasir ledakan, lukisan hitam, menggembleng finish | Proses manufaktur | Push, Press, Forge, Cast, dll |
| Aplikasi | Petroleum / Daya / Kimia / Konstruksi / Gas / Metalurgi / Kapal dll | Rincian Kemasan | pantat pengelasan pipa fitting umumnya harus dikirimkan dalam kasus kayu, palet kayu atau sesuai per |
| Bahan | ASTM A403 310S 2205 904L | ||
| Menyoroti | tee pipa stainless steel,tee pipa baja |
||
ASME B16.9 Tee Lurus Tee Stainless Steel ASTM A403 310S 2205 904L 14 "SCH40S SCH80S
· Bahan: Baja Karbon, Baja Sepenuhnya, Baja Mulus
· Tehnik: Forging, forging butt welding
· Jenis: Tee & Cross
· Koneksi: Pengelasan
· Bentuk: Mengurangi
· Kode Kepala: Bulat
· Ukuran: 1 / 2-18
· Standar: ASME B16.9 B16.49 B16.25
· Packing: kasus kayu atau sebagai tuntutan cusdtomers
· OD: 40mm-500mm
· Perawatan permukaan: lukisan galvaized atau sesuai permintaan pelanggan
· WT: Sch10-Sch190 xxs
Deskripsi:
1. Item Produk No: 005fittings-Cosco Steel
2. Ukuran: NPS 1/2 "-120" (DN15-3000)
3. Varietas: SCH5S / 10S, SCH20 / 40/8 Pipa Pas Stainless steel SMLS reducer tee 0/160, STD / XS / XXS, SGP
4. Bahan:
Baja karbon: ASTM A234 GR WPB, ST37.2, ST35.8…
Baja paduan: A234 WP5 / WP9 / WP11 / WP22 / WP91, A420 WPL6, A860 WHPY 42/52/60/65/70/80…
Baja tahan karat: A403 WP304 / TP304, WP304L / TP304L, WP316 / TP316, WP316L / TP316L, WP321 / TP321, WP310 / TP310…
5. Standar: ANSI B16.9 / ANSI B16.28 / MSS SP43 / MSS P75 / JIS2311 / JIS 2312 / JIS2313 / DIN2615 / GB-12459 / GB-T13401, Gost17376, kami juga dapat memproduksi sesuai dengan gambar oleh pelanggan.
6. Pengobatan permukaan:
Baja karbon: Tembakan keras, lukisan hitam, minyak anti karat, minyak transparan, galvanisasi, galvanisasi panas
Baja paduan: Tembakan keras, lukisan hitam, minyak anti karat, minyak transparan, galvanisasi, galvanisasi panas
Stainless steel: acar,
7. Istilah perdagangan: FOB, CNF & CFR, CIF
8. Penggunaan: Minyak / Daya / penggunaan Kimia / Penggunaan konstruksi / Gas / Logam / Pembuatan Kapal
9. Sertifikat: GB / T19001-2008-ISO 9001: 2008
10. Penandaan: Logo terdaftar, Nomor Panas, Kelas Baja, Standar, Ukuran
11. Packing: Kotak kayu atau palet kayu.
12. Kode HS: 73072300
Spesifikasi


Ukuran Pipa Norminal | Diameter Luar di Bevel | Center to End | ||||
DN | D1 | D2 | C | M. | ||
Seri A | Seri B | Seri A | Seri B | |||
20 × 20 × 15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25 × 25 × 20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25 × 25 × 15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32 × 32 × 25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32 × 32 × 20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32 × 32 × 15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40 × 40 × 32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40 × 40 × 25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40 × 40 × 20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40 × 40 × 15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50 × 50 × 40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50 × 50 × 32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50 × 50 × 25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50 × 50 × 20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65 × 65 × 50 | 76.1 (73) | 76 | 60.3 | 57 | 76 | 70 |
65 × 65 × 40 | 76.1 (73) | 76 | 48.3 | 45 | 76 | 67 |
65 × 65 × 32 | 76.1 (73) | 76 | 42.4 | 38 | 76 | 64 |
65 × 65 × 25 | 76.1 (73) | 76 | 33.7 | 32 | 76 | 57 |
80 × 80 × 65 | 88.9 | 89 | 76.1 (73) | 76 | 86 | 83 |
80 × 80 × 50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80 × 80 × 40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80 × 80 × 32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90 × 90 × 80 | 101.6 | - | 88.9 | - | 95 | 92 |
90 × 90 × 65 | 101.6 | - | 76.1 (73) | - | 95 | 89 |
90 × 90 × 50 | 101.6 | - | 60.3 | - | 95 | 83 |
90 × 90 × 40 | 101.6 | - | 48.3 | - | 95 | 79 |
100 × 100 × 90 | 114.3 | - | 101.6 | - | 105 | 102 |
100 × 100 × 80 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100 × 100 × 65 | 114.3 | 108 | 76.1 (73) | 76 | 105 | 95 |
100 × 100 × 50 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100 × 100 × 40 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125 × 125 × 100 | 139.7 | 133 | 114.3 | 108 | 124 | 117 |
125 × 125 × 90 | 139.7 | - | 101.6 | - | 124 | 114 |
125 × 125 × 80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
125 × 125 × 65 | 139.7 | 133 | 76.1 (73) | 76 | 124 | 108 |
125 × 125 × 50 | 139.7 | 133 | 60.3 | 57 | 124 | 105 |
150 × 150 × 125 | 168.3 | 159 | 139.7 | 133 | 143 | 137 |
150 × 150 × 100 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150 × 150 × 90 | 168.3 | - | 101.6 | - | 143 | 127 |
150 × 150 × 80 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150 × 150 × 65 | 168.3 | 159 | 76.1 (73) | 76 | 143 | 121 |
200 × 200 × 150 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200 × 200 × 125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
200 × 200 × 100 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200 × 200 × 90 | 219.1 | - | 101.6 | - | 178 | 152 |
250 × 250 × 200 | 273 | 273 | 219.1 | 219 | 216 | 203 |
250 × 250 × 150 | 273 | 273 | 168.3 | 159 | 216 | 194 |
250 × 250 × 125 | 273 | 273 | 139.1 | 133 | 216 | 191 |
250 × 250 × 100 | 273 | 273 | 114.3 | 108 | 216 | 184 |
300 × 300 × 250 | 323.9 | 325 | 273 | 273 | 254 | 241 |
300 × 300 × 200 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300 × 300 × 150 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300 × 300 × 125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
350 × 350 × 300 | 355.6 | 377 | 323 | 325 | 279 | 270 |
350 × 350 × 250 | 355.6 | 377 | 273 | 273 | 279 | 257 |
350 × 350 × 200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350 × 350 × 150 | 255.6 | 377 | 168.3 | 159 | 279 | 238 |
400 × 400 × 350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400 × 400 × 300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400 × 400 × 250 | 406.4 | 426 | 273 | 273 | 305 | 283 |
400 × 400 × 200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400 × 400 × 150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450 × 450 × 400 | 457.2 | 478 | 406.4 | 426 | 343 | 330 |
450 × 450 × 350 | 457.2 | 478 | 355.6 | 377 | 343 | 330 |
450 × 450 × 300 | 457.2 | 478 | 323.9 | 325 | 343 | 321 |
450 × 450 × 250 | 457.2 | 478 | 273 | 273 | 343 | 308 |
450 × 450 × 200 | 457.2 | 478 | 219.1 | 219 | 343 | 298 |
500 × 500 × 450 | 508 | 529 | 457.2 | 478 | 381 | 368 |
500 × 500 × 400 | 508 | 529 | 406.4 | 426 | 381 | 356 |
500 × 500 × 350 | 508 | 529 | 355.6 | 377 | 381 | 356 |
500 × 500 × 300 | 508 | 529 | 323.9 | 325 | 381 | 346 |
500 × 500 × 250 | 508 | 529 | 273 | 273 | 381 | 333 |
500 × 500 × 200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
Ukuran Pipa Norminal | Diameter Luar di Bevel | Center to End | ||||
DN | D1 | D2 | C | M. | ||
Seri A | Seri B | Seri A | Seri B | |||
350 × 350 × 300 | 356 | 377 | 324 | 325 | 279 | 270 |
350 × 350 × 250 | 356 | 377 | 273 | 273 | 279 | 257 |
350 × 350 × 200 | 356 | 377 | 219 | 219 | 279 | 248 |
350 × 350 × 150 | 356 | 377 | 168 | 159 | 279 | 238 |
400 × 400 × 350 | 406 | 426 | 356 | 377 | 305 | 305 |
400 × 400 × 300 | 406 | 426 | 324 | 325 | 305 | 295 |
400 × 400 × 250 | 406 | 426 | 273 | 273 | 305 | 283 |
400 × 400 × 200 | 406 | 426 | 219 | 219 | 305 | 273 |
400 × 400 × 150 | 406 | 426 | 168 | 159 | 305 | 264 |
450 × 450 × 400 | 457 | 480 | 406 | 426 | 343 | 330 |
450 × 450 × 350 | 457 | 480 | 356 | 377 | 343 | 330 |
450 × 450 × 300 | 457 | 480 | 324 | 325 | 343 | 321 |
450 × 450 × 250 | 457 | 480 | 273 | 273 | 343 | 308 |
450 × 450 × 200 | 457 | 480 | 219 | 219 | 343 | 298 |
500 × 500 × 450 | 508 | 530 | 457 | 480 | 381 | 368 |
500 × 500 × 400 | 508 | 530 | 406 | 426 | 381 | 356 |
500 × 500 × 350 | 508 | 530 | 356 | 377 | 381 | 356 |
500 × 500 × 300 | 508 | 530 | 324 | 325 | 381 | 346 |
500 × 500 × 250 | 508 | 530 | 273 | 273 | 381 | 333 |
500 × 500 × 200 | 508 | 530 | 219 | 219 | 381 | 324 |
550 × 550 × 500 | 559 | - | 508 | - | 419 | 406 |
550 × 550 × 450 | 559 | - | 457 | - | 419 | 394 |
550 × 550 × 400 | 559 | - | 406 | - | 419 | 394 |
600 × 600 × 550 | 610 | - | 559 | - | 432 | 432 |
600 × 600 × 500 | 610 | 630 | 508 | 530 | 432 | 432 |
600 × 600 × 450 | 610 | 630 | 457 | 480 | 432 | 419 |
650 × 650 × 600 | 660 | - | 610 | - | 495 | 483 |
650 × 650 × 550 | 660 | - | 559 | - | 495 | 470 |
650 × 650 × 500 | 660 | - | 508 | - | 495 | 457 |
700 × 700 × 650 | 711 | - | 660 | - | 521 | 521 |
700 × 700 × 600 | 711 | 720 | 610 | 630 | 521 | 521 |
700 × 700 × 550 | 711 | - | 559 | - | 521 | 508 |
750 × 750 × 700 | 762 | - | 711 | - | 559 | 546 |
750 × 750 × 650 | 762 | - | 660 | - | 559 | 546 |
750 × 750 × 600 | 762 | - | 610 | - | 559 | 533 |
800 × 800 × 750 | 813 | - | 762 | - | 597 | 584 |
800 × 800 × 700 | 813 | 820 | 711 | 720 | 597 | 572 |
800 × 800 × 650 | 813 | - | 660 | - | 597 | 572 |
850 × 850 × 800 | 864 | - | 813 | - | 635 | 622 |
850 × 850 × 750 | 864 | - | 762 | - | 635 | 597 |
850 × 850 × 700 | 864 | - | 711 | - | 635 | 597 |
900 × 900 × 850 | 914 | - | 864 | - | 673 | 660 |
900 × 900 × 800 | 914 | 920 | 813 | 820 | 673 | 648 |
900 × 900 × 750 | 914 | - | 762 | - | 673 | 648 |
950 × 950 × 900 | 965 | - | 914 | - | 711 | 711 |
950 × 950 × 850 | 965 | - | 864 | - | 711 | 698 |
950 × 950 × 800 | 965 | - | 813 | - | 711 | 686 |
1000 × 1000 × 950 | 1016 | - | 965 | - | 749 | 749 |
1000 × 1000 × 900 | 1016 | 1020 | 914 | 920 | 749 | 737 |
1000 × 1000 × 850 | 1016 | - | 864 | - | 749 | 724 |

